Home Loans by Malaysian and Foreign Banks Part 3
This is a continuation of the 3-part series of the latest home loan packages and interest rates offered by banks in Malaysia. The first two parts on this series can be found here:
Home Loans by Malaysian and Foreign Banks Part 1 : Local Banks
Home Loans by Malaysian and Foreign Banks Part 2 : Best selling Islamic Banks Loans
For a complete listing of banks and their info, check this page.
This first part to this series focused on the packages offered by the 10 local anchor banks, the second concentrated on the 6 best-selling Islamic banking home loans. In this third and final part coming soon will be on some of the packages offered by foreign banks in Malaysia, which includes conventional home loans and Islamic loans.
This info was also highlighted in Monday’s Star Business section (27 March 2006). For a full listing of all banks (local and foreign) including info like their contact numbers and addresses, you can check out this page.
For more info and further explanation on these home loan packages and prevailing rates, you are advised to check with the individual banks.
In the following tables, ‘C’ denotes Completed properties while ‘U/C’ stands for properties under construction. BLR stands for ‘Base Lending Rate’ while Y1 is for Year 1 and so on. IFR stands for ‘Islamic Financial Rate’. Check with relevant bank for prevailing rates.
| Bank | HSBC |
| Margin of Financing | up to 90% + MRTA |
| Housing Loan | HSBC HomeSmart |
| Property type | Completed and under construction. |
| Interest Rates | Completed Y1 – 5 : BLR – 0.40% Y6 -10 : BLR + 0.25% Y11 - 15: BLR + 0% Y16 – 20 : BLR – 0.50% Thereafter : BLR – 1.00% Under construction Y1 : BLR - 3% Y2 – 5 : BLR – 0.20% Y6 – 10 : BLR + 0.25% Y11 - 15: BLR + 0% Y16 – 20 : BLR – 0.50% Thereafter : BLR - 1% |
| Loan Tenure | 35 years or age 65 |
| BLR | 6.50% |
| Overdraft | N/A |
| Processing Fee | Waived |
| Contact | +603 2070 0744 |
| Website | www.hsbc.com.my |
| Bank | HSBC |
| Margin of Financing | up to 90% + MDTA |
| Housing Loan | HSBC Amanah Home Financing-i |
| Property type | C / UC |
| Interest Rates | Without moving cost. 5 yrs: 6.40% 6 yrs: 6.50% 7 yrs: 6.60% 8 yrs: 6.70% 9 yrs: 6.80% 10 yrs: 6.95% |
| Loan Tenure | 10 years or age 65 |
| BLR | N/A |
| Overdraft | Currently packaged with conventional OD |
| Processing Fee | Waived |
| Contact | +603 2070 0744 |
| Website | www.hsbc.com.my |
| Bank | Citibank |
| Margin of Financing | Max 89% |
| Housing Loan | Flexihome Loan |
| Property type | Completed. |
| Interest Rates | Option A: Y1 – 3 : BLR – 0.80% Y4 – 5 : BLR + 0% Thereafter : BLR + 0.50% Option B: Y1 – 5 : BLR - 0.50% Thereafter : BLR + 0.50% |
| Loan Tenure | 30 years or age 65 |
| BLR | 6.55% |
| Overdraft | N/A |
| Processing Fee | N/A |
| Promotion Period | N/A |
| Contact | +603 2383 8585 |
| Website | www.citibank.com.my |
| Bank | Citibank |
| Margin of Financing | Max 89% |
| Housing Loan | Citibank Home Financing-i |
| Property type | Completed. |
| Interest Rates | Y1 : 3.00% Y2 - 3 : 5.50% Y4 – 5 : 6.50% Y6 – 10 : 7.50% Y11- 25 : BLR + 0.50% |
| Loan Tenure | 25 years or age 65 |
| BLR | N/A |
| Overdraft | N/A |
| Processing Fee | N/A |
| Contact | +603 2383 8585 |
| Website | www.citibank.com.my |
| Bank | StanChart |
| Margin of Financing | 85% + 5% MRTA optional |
| Housing Loan | StanChart LinkOne |
| Property type | Completed |
| Interest Rates | Completed: (cost absorbed) Y1 : 3.90% Y2 : BLR + 0% Thereafter : BLR + 0.30% Under construction: Y1 : 1.50% Y2 : BLR + 0% Thereafter : BLR + 0.25% |
| Loan Tenure | 30 years or age 65 |
| BLR | 6.50% |
| Overdraft | No |
| Processing Fee | RM200 set up fee |
| Contact | +603 2117 7777 |
| Website | www.standardcharted.com.my |
| Bank | StanChart |
| Margin of Financing | Up to 90% + MRTT |
| Housing Loan | StanChartJust Home-i |
| Property type | C / UC. |
| Interest Rates | non-zero cost Y1 : 2.50% Y2 : BLR – 1.00% Thereafter : BLR + 0.25% Ceiling rate 8.5% p.a. (submitted on or before June 30) Zero cost: Y1 – 3 : 5.50% Y4 - 5 : BLR + 0% Thereafter : BLR + 0.25% Ceiling rate 8.5% p.a. (submitted on or before June 30) |
| Loan Tenure | 20 years or age 65 |
| BLR | 6.50% |
| Overdraft | No |
| Processing Fee | None |
| Contact | +603 2117 7777 |
| Website | www.standardcharted.com.my |
| Bank | UOB |
| Margin of Financing | 90% + 5% MRTA |
| Housing Loan | Intelligent Home Loan |
| Property type | C /UC |
| Interest Rates | Completed: (legal fees borne by customer) Y1 -5 : 5.75% Thereafter : BLR 0.70% (min 5.80%) Under construction: (legal fees borne by customer) Y1 : 0% Y2 : BLR - 1% (min 5.50%) Thereafter : BLR + 0.% |
| Loan Tenure | 30 years or age 65 |
| BLR | 6.50% |
| Overdraft | BLR + 0.5% |
| Processing Fee | None |
| Contact | +603 2692 7722 |
| Website | www.uob.com.my |




All the rate above outdated.. Any latest rate ??
Comment by wyne — April 21, 2007 @ 12:14 am
Check out latest home loan rates from RinggitWise.com where you will find information on other Malaysia persona finance products for comparison.
Comment by ringgitwise — July 7, 2007 @ 12:33 am
Do you finance investment properties in the Philippines?
Comment by Michael Pope — August 7, 2007 @ 12:46 am