<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/1.5.1-alpha" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: &#8220;How&#8217;s the Property Outlook for This Year?&#8221;</title>
	<link>http://propertymalaysia.blogsome.com/2007/02/20/hows-the-property-outlook-for-this-year/</link>
	<description>Investing &#038; Buying Residential Malaysian Property</description>
	<pubDate>Sun, 07 Sep 2008 12:45:01 +0000</pubDate>
	<generator>http://wordpress.org/?v=1.5.1-alpha</generator>

	<item>
		<title>by: kt</title>
		<link>http://propertymalaysia.blogsome.com/2007/02/20/hows-the-property-outlook-for-this-year/#comment-6211</link>
		<pubDate>Wed, 18 Jul 2007 00:10:48 +0100</pubDate>
		<guid>http://propertymalaysia.blogsome.com/2007/02/20/hows-the-property-outlook-for-this-year/#comment-6211</guid>
					<description>publised gov figure could be false but it won't be too far away from reality but who knows about outlook even gov keeps on revising GDP from time to time.our country really depens on other countries economy.can't even stand a small sneeze from powerful country.obviosly foreign buying helps in hi end property but how many foreigners will keep on rushing in for hi end property although the conversion of currency and property prices is cheap compare to other countries but rememeber we are ont metro or international city like shanghai dubai or mahatten where old international investors go and new one comes.pls find out the supply of hi end keep on rising are they all sold off right away?of course the basic attration still depends on location and price but in the broader sense in overall market the rise of supply'll eventually out number demands 1)not enough foreign buyers coming in 2)supply out number upgraded buyers(older people)-noy many young people can afford luxurious property.our average income is very little as we all know.after all,i think maybe certain hi end developers are making money now but not at the later stage.it'll be over supply sooner or later.not sure price will plunge but definitely not going up skyrocketing  </description>
		<content:encoded><![CDATA[	<p>publised gov figure could be false but it won&#8217;t be too far away from reality but who knows about outlook even gov keeps on revising GDP from time to time.our country really depens on other countries economy.can&#8217;t even stand a small sneeze from powerful country.obviosly foreign buying helps in hi end property but how many foreigners will keep on rushing in for hi end property although the conversion of currency and property prices is cheap compare to other countries but rememeber we are ont metro or international city like shanghai dubai or mahatten where old international investors go and new one comes.pls find out the supply of hi end keep on rising are they all sold off right away?of course the basic attration still depends on location and price but in the broader sense in overall market the rise of supply&#8217;ll eventually out number demands 1)not enough foreign buyers coming in 2)supply out number upgraded buyers(older people)-noy many young people can afford luxurious property.our average income is very little as we all know.after all,i think maybe certain hi end developers are making money now but not at the later stage.it&#8217;ll be over supply sooner or later.not sure price will plunge but definitely not going up skyrocketing
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: sinleong</title>
		<link>http://propertymalaysia.blogsome.com/2007/02/20/hows-the-property-outlook-for-this-year/#comment-5664</link>
		<pubDate>Sun, 27 May 2007 16:49:32 +0100</pubDate>
		<guid>http://propertymalaysia.blogsome.com/2007/02/20/hows-the-property-outlook-for-this-year/#comment-5664</guid>
					<description>let's not get emotional about economy. i am an avid investor in downtown properties. in the past 2 years, i have seen property prices in the CBD rise by almost 50%. but i attribute this to rising material cost rather than demand. rental returns are not getting better so 1st time buyers benefit. despite the increase in price, you can see that there is a long list of advertised 2nd hand properties without any buyers. the value is there but there is no market.  </description>
		<content:encoded><![CDATA[	<p>let&#8217;s not get emotional about economy. i am an avid investor in downtown properties. in the past 2 years, i have seen property prices in the CBD rise by almost 50%. but i attribute this to rising material cost rather than demand. rental returns are not getting better so 1st time buyers benefit. despite the increase in price, you can see that there is a long list of advertised 2nd hand properties without any buyers. the value is there but there is no market.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: mcf</title>
		<link>http://propertymalaysia.blogsome.com/2007/02/20/hows-the-property-outlook-for-this-year/#comment-4557</link>
		<pubDate>Mon, 26 Feb 2007 11:23:13 +0000</pubDate>
		<guid>http://propertymalaysia.blogsome.com/2007/02/20/hows-the-property-outlook-for-this-year/#comment-4557</guid>
					<description>Gullible begin with oneself, maybe I didn't where to start.  My father always tell me the higher u go the smaller yr head is.</description>
		<content:encoded><![CDATA[	<p>Gullible begin with oneself, maybe I didn&#8217;t where to start.  My father always tell me the higher u go the smaller yr head is.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Feizal</title>
		<link>http://propertymalaysia.blogsome.com/2007/02/20/hows-the-property-outlook-for-this-year/#comment-4553</link>
		<pubDate>Sun, 25 Feb 2007 19:34:40 +0000</pubDate>
		<guid>http://propertymalaysia.blogsome.com/2007/02/20/hows-the-property-outlook-for-this-year/#comment-4553</guid>
					<description>I admire people with pessimistic attitude as when things go bad you can say &quot; HaH I told you so&quot; but when things turns out not the way you expected you can say &quot; Hah this is just a smokescreen because of election year&quot;. No accountability and one can't really discuss anything with that kind of mentality really. If you think the government is not right, what is your opinion to say it is not so so that i will not be as gullible? </description>
		<content:encoded><![CDATA[	<p>I admire people with pessimistic attitude as when things go bad you can say &#8221; HaH I told you so&#8221; but when things turns out not the way you expected you can say &#8221; Hah this is just a smokescreen because of election year&#8221;. No accountability and one can&#8217;t really discuss anything with that kind of mentality really. If you think the government is not right, what is your opinion to say it is not so so that i will not be as gullible?
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: mcf</title>
		<link>http://propertymalaysia.blogsome.com/2007/02/20/hows-the-property-outlook-for-this-year/#comment-4548</link>
		<pubDate>Sat, 24 Feb 2007 23:45:35 +0000</pubDate>
		<guid>http://propertymalaysia.blogsome.com/2007/02/20/hows-the-property-outlook-for-this-year/#comment-4548</guid>
					<description>When u read star paper u need to know how to read the fact, most of it are to create image for to hide the state of economy weaknesses to user for his next election.  

About this star property article facts are facts u still need to yr judgment.  Most investment done by this group of ppl are new to property investment, but with holding power.   
Some foreign tenants from the previous rental market has become purchasers.  

In 2 years we can see where our country is heading, Indonesia is  the closest example i can c.  Ignore me if u find it offensive, just my prediction.  We are governed by individual benefit b4 ppl.</description>
		<content:encoded><![CDATA[	<p>When u read star paper u need to know how to read the fact, most of it are to create image for to hide the state of economy weaknesses to user for his next election.  </p>
	<p>About this star property article facts are facts u still need to yr judgment.  Most investment done by this group of ppl are new to property investment, but with holding power.<br />
Some foreign tenants from the previous rental market has become purchasers.  </p>
	<p>In 2 years we can see where our country is heading, Indonesia is  the closest example i can c.  Ignore me if u find it offensive, just my prediction.  We are governed by individual benefit b4 ppl.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Sara</title>
		<link>http://propertymalaysia.blogsome.com/2007/02/20/hows-the-property-outlook-for-this-year/#comment-4546</link>
		<pubDate>Sat, 24 Feb 2007 20:48:56 +0000</pubDate>
		<guid>http://propertymalaysia.blogsome.com/2007/02/20/hows-the-property-outlook-for-this-year/#comment-4546</guid>
					<description>Feizal you are very guliable. You believe everything the government tells you.</description>
		<content:encoded><![CDATA[	<p>Feizal you are very guliable. You believe everything the government tells you.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Feizal</title>
		<link>http://propertymalaysia.blogsome.com/2007/02/20/hows-the-property-outlook-for-this-year/#comment-4529</link>
		<pubDate>Wed, 21 Feb 2007 05:09:49 +0000</pubDate>
		<guid>http://propertymalaysia.blogsome.com/2007/02/20/hows-the-property-outlook-for-this-year/#comment-4529</guid>
					<description>sn't there some talk by BNM that interest rate is going to fall this year hence making mortgage loan cheap for foreigners and locals to access. Oil price remain subdued and much lower compare to ths time last year (by the way, are we going to see a fall in petrol at the forecourt ths year or not?)Plus there is a big buzz about the local economy (increase in FDI) and global stock market are breaking records especially the FTSE and Dow jones index at the moment so the short term outlook 6-12mths will remain bullish in my opinion. </description>
		<content:encoded><![CDATA[	<p>sn&#8217;t there some talk by BNM that interest rate is going to fall this year hence making mortgage loan cheap for foreigners and locals to access. Oil price remain subdued and much lower compare to ths time last year (by the way, are we going to see a fall in petrol at the forecourt ths year or not?)Plus there is a big buzz about the local economy (increase in FDI) and global stock market are breaking records especially the FTSE and Dow jones index at the moment so the short term outlook 6-12mths will remain bullish in my opinion.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
